Home to be sold as-is
Listing Number | 21-1792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 668 |
Car Port | Yes |
Story(s) | Single |
Square Foot Source | Appr Dist |
---|
Area Information | |
---|---|
State | TX |
County | Ochlitree |
City | Perryton |
Zip Code | 79070 |
Area | Perryton |
Neighborhood Name | Perryton |
Listing VS Median (in Perryton) | |
Price: $29,900 low | high Med: $134,250 SqFt: 668 low | high Med: 1,567 $ / SqFt: $45 low | high Med: $86 On Site: 12 low | high Med: 90.5 Sourced by Back At You |